Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
| Catchment Area | 10.55 MVA |
|---|---|
| Maximum Net Head | 531.8 m |
| Maximum Gross Head | 558.89 m |
| Penstock- Length | 1665 m |
|---|---|
| Penstock-Diameter | 0.55 m |
| Penstock – Length | 1650 m |
| Headrace-Canal Length | 2500 m |
| Type | Pelton turbine (horizontal axis) |
|---|---|
| Rated Output | 2 X 1.415 MW |
| Rated Capacity | 1.415 MW |
|---|---|
| Type | Horizontal Shaft AC Syn Generator |
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live