Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live
Catchment Area | 454.0 km 2 |
---|---|
Design Discharge | 17.05 m 3 /s |
Maximum Net Head | 600 m |
Maximum Gross Head | 613.2 m |
Headrace Tunnel-Length | 4600.0 m |
---|---|
Penstock- Length | 1650 m |
Penstock-Diameter | 2.1m to 2.5 m |
Tailrace Canal Length | 150m |
Type | Vertical axis Pelton turbine |
---|---|
Rated Output | 3 X 29 MW |
Type | Synchronous 3 Phase |
---|
Application for Survey License
Survey License Approved
Application for Generation License
Under Construction
Live